We love our latest lineup, but we're bound to be biased - that's why we're putting our models head to head against the competition. Scroll below, select a popular Mitsubishi model to compare, and discover Mitsubishi's competitive advantage for yourself.
Electric power and crossover capabilities like no other.
2023 Mitsubishi Outlander PHEV SEL | 2022 Toyota RAV4 Prime XSE | 2022 Hyundai Santa Fe PHEV | |
Starting MSRP | $48,145 | $43,625 | $46,010 |
Battery size | 20 kWh | 18.1 kWh | 13.8 kWh |
Head-Up Display | ✓ | x | x |
Seating capacity | 7 | 5 | 5 |
Panoramic sunroof | ✓ | x | x |
All-electric range | 38 miles | 42 miles | 30 miles |
Total driving distance | Est. 400+ miles | Est. 500+ miles | Est. 300+ miles |
Warranty | 5yr/60k miles | 3yr/36k miles | 5yr/60k miles |
Towing capacity | 2,000 lbs. | 2,500 lbs. | 2,000 lbs. |
Fuel tank capacity | 14.5 gal. | 14.5 gal. | 12.4 gal. |
Auto rear hatch | ✓ | x | ✓ |
Climate control zones | 3-zone | 2-zone | 2-zone |
Heated steering wheel | ✓ | Optional | ✓ |
Rear window sunshade | ✓ | x | x |
Premium sound system | ✓ | Optional | ✓ |
The 2023 Outlander is ready for all the adventures you can throw at it. See how it stacks up against similar vehicles.
2023 Outlander SEL Premium | 2022 Toyota RAV4 Limited | 2022 Hyundai Santa Fe Limited | |
Starting MSRP | $37,645 | $36,875 | $41,110 |
Head-Up Display | ✓ | x | x |
Seating | 7-Passenger | 5-Passenger | 5-Passenger |
Panoramic sunroof | ✓ | x | x |
Warranty | 5YR/60K MI | 3YR/36K MI | 5YR/60K MI |
Towing capacity | 2,000 lbs. | 2,500 lbs. | 2,000 lbs. |
Fuel tank capacity | 14.5 gal. | 14.5 gal. | 14.5 gal. |
Auto rear hatch | ✓ | x | ✓ |
Climate control zones | 3-zone | 2-zone | 2-zone |
Heated steering wheel | ✓ | Optional | ✓ |
Rear window sunshade | ✓ | x | ✓ |
Premium sound system | ✓ | Optional | ✓ |
Mirror memory | ✓ | x | x |
Rain-sensing windscreen wipers | ✓ | x | ✓ |
Wireless phone charging | ✓ | Optional | ✓ |
From MSRP to MPG and everything in between Eclipse Cross pushes boundaries across the board. Take a look at how the 2023 Eclipse Cross compares to its rivals.
2023 Eclipse Cross SEL Touring | Ford Escape SEL | Subaru Crosstrek Limited | Mazda Cx-5 Premium Plus | |
Starting MSRP | $31,595 | $30,470 | $28,995 | $34,300 |
Head-up Display | ✓ | x | x | ✓ |
Power Panoramic Sunroof | ✓ | ✓ | x | x |
8" Touchscreen | ✓ | ✓ | ✓ | 10.25" display |
Navigation | ✓ | ✓ | ✓ | x |
8-way Power Passenger Seat | ✓ | x | x | x |
Heated Rear Seats | ✓ | x | x | ✓ |
Paddle Shifters | ✓ | x | ✓ | ✓ |
Power Folding Side Mirrors | ✓ | x | x | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Foglights | ✓ | x | ✓ | x |
LED Headlights | ✓ | x | ✓ | ✓ |
Multi-view Camera System | ✓ | x | x | x |
When it comes to being equipped for adventure, the Outlander Sport beats the competition.
2023 Outlander Sport GT | 2023 Hyundai Kona Limited | 2023 Kia Seltos SX | 2023 Mazda CK-30 Premium | |
MSRP | Starting at $28,045 | Starting at $30,300 | Starting at $28,340 | Starting at $31,500 |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | ✓ | ✓ | ✓ | ✓ |
8” Touchscreen | ✓ | ✓ | ✓ | ✓ |
Keyless Entry and Push-Button Start | ✓ | ✓ | ✓ | ✓ |
Power Folding Side Mirrors | ✓ | x | x | ✓ |
Auto-Dimming Rearview Mirror with HomeLink | ✓ | ✓ | Available | Available |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | x | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
The Mirage G4 is ready for any challenge - including taking on the competition. Take a look for yourself, as we compare its standout stats with its rivals.
2023 Mirage G4 SE | 2022 Kia Rio S | 2022 Chevrolet Spark 2LT | |
Starting MSRP | $18,945 | $17,090 | $19,095 |
Automatic Transmission (CVT) | ✓ | ✓ | Available |
Rain Sensing Wipers | ✓ | x | x |
Auto High Beam | ✓ | Available | x |
Front Fog Lights | ✓ | x | x |
LED Headlights | ✓ | Available | x |
LED Daytime Running Lights | ✓ | Available | ✓ |
Automatic Climate Control | ✓ | ✓ | x |
Forward Collision Mitigation (FCM) | ✓ | Available | Available |
Lane Departure Warning (LDW) | ✓ | Available | Available |
Power Folding Side Mirrors | ✓ | x | x |
Keyless Entry | ✓ | ✓ | ✓ |
Push Button Start | ✓ | Available | ✓ |
Heated Front Seats | ✓ | x | ✓ |
See how the 2023 Mitsubishi Mirage compares to two other cars in its class: the Kia Rio S 5-Door and the Chevrolet Spark 2LT. You might be surprised.
2023 Mirage SE | 2023 Kia Rio 5-Door S | 2022 Chevrolet Spark 2LT | |
Starting MRSP | $18,145 | $17,390 | $19,095 |
Automatic Transmission (CVT) | ✓ | ✓ | Available |
Rain Sensing Wipers | ✓ | x | x |
Auto High Beam | ✓ | Available | x |
Front Fog Lights | ✓ | x | x |
LED Headlights | ✓ | Available | x |
LED Daytime Running Lights | ✓ | Available | ✓ |
Automatic Climate Control | ✓ | ✓ | x |
Forward Collision Mitigation (FCM) | ✓ | Available | Available |
Lane Departure Warning (LDW) | ✓ | Available | Available |
Power Folding Side Mirrors | ✓ | x | x |
Keyless Entry | ✓ | ✓ | ✓ |
Push Button Start | ✓ | Available | ✓ |
Heated Front Seats | ✓ | x | ✓ |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with