#ThinkMitsubishi
The 2023 Outlander is ready for all the adventures you can throw at it. See how it stacks up against similar vehicles.
2023 Outlander SEL Premium | 2022 Toyota RAV4 Limited | 2022 Hyundai Santa Fe Limited | |
Starting MSRP | $37,645 | $36,875 | $41,110 |
Head-Up Display | ✓ | x | x |
Seating | 7-Passenger | 5-Passenger | 5-Passenger |
Panoramic sunroof | ✓ | x | x |
Warranty | 5YR/60K MI | 3YR/36K MI | 5YR/60K MI |
Towing capacity | 2,000 lbs. | 2,500 lbs. | 2,000 lbs. |
Fuel tank capacity | 14.5 gal. | 14.5 gal. | 14.5 gal. |
Auto rear hatch | ✓ | x | ✓ |
Climate control zones | 3-zone | 2-zone | 2-zone |
Heated steering wheel | ✓ | Optional | ✓ |
Rear window sunshade | ✓ | x | ✓ |
Premium sound system | ✓ | Optional | ✓ |
Mirror memory | ✓ | x | x |
Rain-sensing windscreen wipers | ✓ | x | ✓ |
Wireless phone charging | ✓ | Optional | ✓ |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with