We love our latest lineup, but we're bound to be biased - that's why we're putting our models head to head against the competition. Scroll below, select a popular Mitsubishi model to compare, and discover Mitsubishi's competitive advantage for yourself.
The Outlander PHEV Advantage
2023 Mitsubishi Outlander PHEV SEL | 2022 Toyota RAV4 Prime XSE | 2022 Hyundai Santa Fe PHEV | |
Starting MSRP | $48,145 | $43,625 | $46,010 |
Battery size | 20 kWh | 18.1 kWh | 13.8 kWh |
Head-Up Display | ✓ | x | x |
Seating capacity | 7 | 5 | 5 |
Panoramic sunroof | ✓ | x | x |
All-electric range | 38 miles | 42 miles | 30 miles |
Total driving distance | Est. 400+ miles | Est. 500+ miles | Est. 300+ miles |
Warranty | 5yr/60k miles | 3yr/36k miles | 5yr/60k miles |
Towing capacity | 2,000 lbs. | 2,500 lbs. | 2,000 lbs. |
Fuel tank capacity | 14.5 gal. | 14.5 gal. | 12.4 gal. |
Auto rear hatch | ✓ | x | ✓ |
Climate control zones | 3-zone | 2-zone | 2-zone |
Heated steering wheel | ✓ | Optional | ✓ |
Rear window sunshade | ✓ | x | x |
Premium sound system | ✓ | Optional | ✓ |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with