#ThinkMitsubishi
The Mirage G4 is ready for any challenge - including taking on the competition. Take a look for yourself, as we compare its standout stats with its rivals.
2023 Mirage G4 SE | 2022 Kia Rio S | 2022 Chevrolet Spark 2LT | |
Starting MSRP | $18,945 | $17,090 | $19,095 |
Automatic Transmission (CVT) | ✓ | ✓ | Available |
Rain Sensing Wipers | ✓ | x | x |
Auto High Beam | ✓ | Available | x |
Front Fog Lights | ✓ | x | x |
LED Headlights | ✓ | Available | x |
LED Daytime Running Lights | ✓ | Available | ✓ |
Automatic Climate Control | ✓ | ✓ | x |
Forward Collision Mitigation (FCM) | ✓ | Available | Available |
Lane Departure Warning (LDW) | ✓ | Available | Available |
Power Folding Side Mirrors | ✓ | x | x |
Keyless Entry | ✓ | ✓ | ✓ |
Push Button Start | ✓ | Available | ✓ |
Heated Front Seats | ✓ | x | ✓ |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with