#ThinkMitsubishi
From MSRP to MPG and everything in between Eclipse Cross pushes boundaries across the board. Take a look at how the 2023 Eclipse Cross compares to its rivals.
2023 Eclipse Cross SEL Touring | Ford Escape SEL | Subaru Crosstrek Limited | Mazda Cx-5 Premium Plus | |
Starting MSRP | $31,595 | $30,470 | $28,995 | $34,300 |
Head-up Display | ✓ | x | x | ✓ |
Power Panoramic Sunroof | ✓ | ✓ | x | x |
8" Touchscreen | ✓ | ✓ | ✓ | 10.25" display |
Navigation | ✓ | ✓ | ✓ | x |
8-way Power Passenger Seat | ✓ | x | x | x |
Heated Rear Seats |
✓ | x | x | ✓ |
Paddle Shifters | ✓ | x | ✓ | ✓ |
Power Folding Side Mirrors | ✓ | x | x | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Foglights | ✓ | x | ✓ | x |
LED Headlights | ✓ | x | ✓ | ✓ |
Multi-view Camera System | ✓ | x | x | x |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with